| Rank | T | Hub | Auth | Cite | Modified | Page | |
|---|---|---|---|---|---|---|---|
| 1. | 69,1 | 75,3 | 34,4 | 17,7 | 02 Dezember 2001 | dune:N-gram[1;200;16] size=13610 | |
| 2. | 32,4 | 38,2 | 08,7 | 00,0 | 29 März 2001 | Bookmarks[1;200;341] -*- | |
| 3. | 41,3 | 37,3 | 23,4 | 17,8 | 03 Dezember 2001 | HTML-Kit Plugins[8;200;14] size=72415 | |
| 4. | 30,4 | 35,9 | 08,0 | 00,0 | 24 November 2001 | HTML-Kit on the Web[2;200;49] size=8387 | |
| 5. | 25,9 | 30,0 | 07,3 | 00,0 | < | W3C Luonnokset (Draftit) / Standardointi[0;200;81] size=23614 | |
| 6. | 27,7 | 26,7 | 09,2 | 17,1 | 20 November 2001 | Eric Ringger[3;200;38] size=11942 | |
| 7. | 36,9 | 24,4 | 33,7 | 12,9 | 22 Oktober 2001 | MacJPerl script for n-gram analysis...[1;200;19] size=19716 | |
| 8. | 41,4 | 20,7 | 30,8 | 53,1 | 16 September 2001 | n-gram bibliography[2;200;8] size=7913 | |
| 9. | 16,8 | 18,3 | 06,3 | 00,0 | 28 November 2001 | JavaNews History[0;200;239] size=146061 | |
| 10. | 26,1 | 14,1 | 23,0 | 17,6 | 03 Dezember 2001 | HTML-Kit Plugins (Categorized)[3;200;8] size=73745 | |
| 11. | 08,0 | 09,9 | 00,9 | 00,2 | 19 September 2001 | W3C HTML Validation Service[12;200;16] size=7964 | |
| 12. | 07,3 | 09,8 | 00,0 | 00,0 | 14 September 2001 | About the W3C HTML Validation Service[7;200;35] size=5091 | |
| 13. | 11,9 | 08,8 | 03,5 | 14,9 | 19 November 1999 | /to?www.dlsi.ua.es/~abia/alexmain.htm[2;200;232] -*- | |
| 14. | 10,4 | 07,9 | 08,5 | 00,0 | 26 Januar 2000 | XHTML 1.0: The Extensible HyperText MarkupLanguage[11;200;31] size=54422 | |
| 15. | 05,4 | 07,2 | 00,0 | 00,0 | 06 Dezember 2001 | Homepage of Oliver Obst: Artificial Intelligence and Logic[0;200;26] size=14906 | |
| ...more | |||||||
| Rank | T | Hub | Auth | Cite | Modified | Page | |
|---|---|---|---|---|---|---|---|
| 1. | 38,5 | 00,0 | 24,6 | 100,0 | < | /to?www.liacs.nl/home/dtauritz/ngram/[4;0] -*- | www.liacs.nl [3,0] |
| 2. | 16,4 | 00,0 | 21,6 | 18,1 | < | /to?lists.w3.org/Archives/Public/www-voice/2001JanMar/0044.html[1;0] -*- | lists.w3.org [22,0] |
| 3. | 14,7 | 00,0 | 14,0 | 28,2 | < | /to?www.cs.rochester.edu/u/ringger/[12;0] -*- | www.cs.rochester.edu [16,1007670771243] |
| 4. | 20,3 | 00,0 | 13,6 | 51,2 | < | /to?www.c3.lanl.gov/revdict/how.html[3;0] -*- | www.c3.lanl.gov [12,0] |
| 5. | 11,5 | 00,0 | 12,7 | 18,0 | < | /to?citeseer.nj.nec.com/68861.html[3;0] -*- | citeseer.nj.nec.com [79,1007670771246] |
| 6. | 08,9 | 00,0 | 10,8 | 12,0 | < | /to?www.ya.sakura.ne.jp/~moro/resources/ngram/morogram.html[2;0] -*- | www.ya.sakura.ne.jp [1,0] |
| 7. | 07,0 | 00,0 | 10,6 | 04,8 | < | /to?www.chamisplace.com/asp/redir.asp[2;0] -*- | www.chamisplace.com [2,0] |
| 8. | 05,5 | 00,0 | 10,1 | 00,0 | < | /to?www.w3.org/TR/speech-synthesis/[5;0] -*- | www.w3.org [735,1007673288361] |
| 9. | 10,0 | 00,0 | 09,9 | 18,0 | < | /to?lists.w3.org/Archives/Public/www-voice/2001JanMar/att-0044/01-ngram-spec.html[1;0] -*- | lists.w3.org [22,0] |
| 10. | 07,1 | 00,0 | 08,6 | 09,7 | < | /to?www.google.com/search/[4;0] -*- | www.google.com [7039,1007673548824] |
| ...more | |||||||
| Rank | T | Hub | Auth | Cite | Modified | Page | |
|---|---|---|---|---|---|---|---|
| 1. | 76,2 | 100,0 | 00,0 | 25,0 | < | Google for [n-gram]-[](0)[0;200;10] -*- | |
| 2. | 71,2 | 92,8 | 00,0 | 25,0 | < | Altavista for [n-gram]-[](0)[0;200;10] -*- | |
| 3. | 53,0 | 66,7 | 00,0 | 25,0 | < | Google for [n-gram]-[](2)[0;200;9] -*- | |
| 4. | 47,0 | 58,2 | 00,0 | 25,0 | < | Altavista for [n-gram]-[](1)[0;200;10] -*- | |
| 5. | 41,5 | 50,4 | 00,0 | 25,0 | < | Google for [n-gram]-[](1)[0;200;6] -*- | |
| ...more | |||||||
More information about the SMIDER search technology.