| Rank | T | Auth | Cite | Hub | Modified | Page | |
|---|---|---|---|---|---|---|---|
| 1. | 100,0 | 19,3 | 14,1 | 100,0 | < | OS2.org - Forum[20;200;17] | |
| 2. | 92,4 | 01,8 | 00,0 | 92,3 | 21 Dezember 2000 | /to?www.otorn.org/~lars/os2_s.html[0;200;7] | |
| 3. | 86,0 | 09,2 | 05,3 | 85,1 | < | OS2.org - Forum - HelpDesk[3;200;17] | |
| 4. | 88,8 | 01,9 | 00,0 | 88,7 | 18 Juni 2001 | Warphouse's OS/2 Web Links[0;200;108] | |
| 5. | 69,1 | 48,2 | 10,2 | 58,3 | < | OS2.org - Software - SoftWhere!?[15;200;16] | |
| 6. | 74,6 | 14,5 | 11,7 | 71,8 | < | OS2.org - [11;200;33] | |
| 7. | 78,0 | 01,9 | 00,0 | 77,8 | 02 Juni 2001 | Links[0;200;41] | |
| 8. | 72,8 | 05,1 | 04,9 | 71,7 | < | OS2.org - Software - Treiber[5;200;16] | |
| 9. | 66,5 | 20,1 | 19,3 | 60,9 | < | OS2.org - News[13;200;17] | |
| 10. | 65,7 | 21,3 | 20,1 | 59,6 | < | OS2.org - Links[12;200;13] | |
| 11. | 65,7 | 15,9 | 12,3 | 61,5 | < | OS2.org - Feedback[11;200;14] | |
| 12. | 65,2 | 15,9 | 12,3 | 61,0 | < | OS2.org - Impressum[11;200;15] | |
| 13. | 65,6 | 00,0 | 00,0 | 65,6 | 14 Juni 2001 | /to?bracke.home.cern.ch/bracke/HTML/bookmark.htm[1;200;204] | |
| 14. | 62,2 | 14,9 | 11,9 | 57,9 | < | OS2.org - Software[11;200;16] | |
| 15. | 56,4 | 13,2 | 09,3 | 52,2 | < | OS2.org - Tips[13;200;16] | |
| ...more | |||||||
| Rank | T | Auth | Cite | Hub | Modified | Page | |
|---|---|---|---|---|---|---|---|
| 1. | 100,0 | 19,3 | 14,1 | 100,0 | < | OS2.org - Forum[20;200;17] | |
| 2. | 92,4 | 01,8 | 00,0 | 92,3 | 21 Dezember 2000 | /to?www.otorn.org/~lars/os2_s.html[0;200;7] | |
| 3. | 88,8 | 01,9 | 00,0 | 88,7 | 18 Juni 2001 | Warphouse's OS/2 Web Links[0;200;108] | |
| 4. | 86,0 | 09,2 | 05,3 | 85,1 | < | OS2.org - Forum - HelpDesk[3;200;17] | |
| 5. | 78,0 | 01,9 | 00,0 | 77,8 | 02 Juni 2001 | Links[0;200;41] | |
| 6. | 74,6 | 14,5 | 11,7 | 71,8 | < | OS2.org - [11;200;33] | |
| 7. | 72,8 | 05,1 | 04,9 | 71,7 | < | OS2.org - Software - Treiber[5;200;16] | |
| 8. | 65,6 | 00,0 | 00,0 | 65,6 | 14 Juni 2001 | /to?bracke.home.cern.ch/bracke/HTML/bookmark.htm[1;200;205] | |
| 9. | 65,7 | 15,9 | 12,3 | 61,5 | < | OS2.org - Feedback[11;200;14] | |
| 10. | 65,2 | 15,9 | 12,3 | 61,0 | < | OS2.org - Impressum[11;200;15] | |
| 11. | 66,5 | 20,1 | 19,3 | 60,9 | < | OS2.org - News[13;200;17] | |
| 12. | 65,7 | 21,3 | 20,1 | 59,6 | < | OS2.org - Links[12;200;13] | |
| 13. | 69,1 | 48,2 | 10,2 | 58,3 | < | OS2.org - Software - SoftWhere!?[15;200;16] | |
| 14. | 62,2 | 14,9 | 11,9 | 57,9 | < | OS2.org - Software[11;200;16] | |
| 15. | 54,4 | 02,4 | 00,0 | 53,9 | 29 Dezember 2000 | The Wizard of OS/2[10;200;56] | |
| ...more | |||||||
| Rank | T | Auth | Cite | Hub | Modified | Page | |
|---|---|---|---|---|---|---|---|
| 1. | 08,6 | 16,0 | 01,8 | 00,2 | < | /to?www.os2ss.com/[10;0;1] | www.os2ss.com [27,1001778859324] |
| 2. | 08,1 | 15,6 | 01,1 | 00,0 | < | /to?www.os2ss.com/win32-os2/[5;0] | www.os2ss.com [27,1001778859324] |
| 3. | 07,0 | 11,7 | 04,8 | 00,0 | < | /to?www-4.ibm.com/software/os/warp/[5;0] | www-4.ibm.com [9,0] |
| 4. | 05,9 | 10,9 | 01,8 | 00,0 | < | /to?ais.gmd.de/~veit/os2/x11os2faq.html[5;0] | ais.gmd.de [20,1001778852054] |
| 5. | 05,0 | 10,0 | 00,0 | 00,0 | < | /to?www.mit.edu/activities/os2/peer/WARPPEER.HTM[2;0] | www.mit.edu [5,0] |
| 6. | 04,8 | 08,7 | 01,8 | 00,0 | < | /to?ais.gmd.de/~veit/os2/xf86ported.html[5;0] | ais.gmd.de [20,1001778852054] |
| 7. | 03,7 | 07,4 | 00,0 | 00,0 | < | /to?www.ee.newcastle.edu.au/users/staff/peter/os2/tuning.html[2;0] | www.ee.newcastle.edu.au [3,0] |
| 8. | 04,0 | 07,2 | 01,8 | 00,0 | < | /to?www.mit.edu:8001/activities/os2/os2world.html[3;0] | www.mit.edu [5,0] |
| 9. | 03,5 | 06,9 | 00,0 | 00,0 | < | /to?service.software.ibm.com/os2ddpak/html/index.htm[3;0] | service.software.ibm.com [10,0] |
| 10. | 03,6 | 06,4 | 01,6 | 00,0 | < | /to?perso.wanadoo.fr/matthieu.willm/ext2-os2/index.html[4;0] | perso.wanadoo.fr [5,1001779414952] |
| ...more | |||||||
| Rank | T | Auth | Cite | Hub | Modified | Page | |
|---|---|---|---|---|---|---|---|
| 1. | 76,7 | 00,0 | 10,0 | 76,1 | < | Google for [os2]-[](0)[0;200;8] | |
| 2. | 71,1 | 00,0 | 10,0 | 70,3 | < | Lycos for [os2]-[](0)[0;200;8] | |
| 3. | 50,9 | 00,0 | 10,0 | 49,6 | < | Lycos for [os2]-[](1)[0;200;9] | |
| 4. | 48,8 | 00,0 | 10,0 | 47,5 | < | Google for [os2]-[](1)[0;200;10] | |
| 5. | 47,4 | 00,0 | 10,0 | 46,0 | < | Google for [os2]-[](2)[0;200;10] | |
| ...more | |||||||
More information about the SMIDER search technology.