| Rank | T | Auth | Cite | Hub | Modified | Page | |
|---|---|---|---|---|---|---|---|
| 1. | 16,6 | 24,8 | 02,0 | 04,8 | 05 September 2001 | Search [ichtyostega/vertebrate/evolution]-[] Sun Aug 19 21:47:56 CEST 2001[2;200;56] [i] | |
| 2. | 00,7 | 00,0 | 00,2 | 00,7 | 24 September 2001 | Escati Free Counter[1;200;7] [i] | |
| 3. | 13,4 | 25,9 | 07,1 | 00,6 | < | Evolution of the Vertebrates[4;200;39] [i] | |
| 4. | 00,5 | 00,0 | 00,0 | 00,5 | 17 März 2001 | bioneer.kaist.ac.kr at Dept. of Biological Sciences, KAIST[10;200;6] [i] | |
| 5. | 00,5 | 00,0 | 00,0 | 00,5 | < | Yahoo! Australia & NZ[0;200;4] [i] | |
| 6. | 10,0 | 19,5 | 00,0 | 00,3 | 01 Mai 2001 | SITES OF SCIENCE AND SKEPTICISM[0;200;165] [i] | |
| 7. | 00,2 | 00,0 | 00,0 | 00,2 | < | www.portal.telegraph.co.uk[0;200;1] [i] | |
| 8. | 00,4 | 00,5 | 00,2 | 00,2 | 14 Februar 2000 | Fall 97 Additions to the Kitchen[1;200;37] [i] | |
| 9. | 05,0 | 10,0 | 00,0 | 00,0 | 02 April 2001 | Browse the Talk.Origins Archive[10;200;13] [i] | |
| 10. | 00,0 | 00,0 | 00,0 | 00,0 | 27 April 1998 | Acanthostega gunnari.[10;200;13] [i] |
| Rank | T | Auth | Cite | Hub | Modified | Page | |
|---|---|---|---|---|---|---|---|
| 1. | 00,0 | 00,0 | 00,0 | 00,0 | < | /to?www.island.net/~rjbw/homepage.html[1;0] | www.island.net [15,1001368133986] |
| 2. | 00,0 | 00,0 | 00,0 | 00,0 | < | /to?www.island.net/~rjbw/ColourNames.html[1;0] | www.island.net [15,1001368133986] |
| 3. | 00,0 | 00,0 | 00,0 | 00,0 | < | /to?www.lhup.edu/~dsimanek/humor.htm[1;0] | www.lhup.edu [14,1001368554774] |
| 4. | 00,0 | 00,0 | 00,0 | 00,0 | < | /to?www.nsf.gov/home/news.html[1;0] | www.nsf.gov [38,1001368055474] |
| 5. | 00,0 | 00,0 | 00,0 | 00,0 | < | /to?www.nsf.gov/home/menus/news.htm[1;0] | www.nsf.gov [38,1001368055474] |
| 6. | 00,0 | 00,0 | 00,0 | 00,0 | < | /to?www.expasy.ch/spotlight/[1;0] | www.expasy.ch [40,1001367883454] |
| 7. | 00,0 | 00,0 | 00,0 | 00,0 | < | /to?www.electriciti.com/geotools/[1;0] | www.electriciti.com [1,0] |
| 8. | 00,0 | 00,0 | 00,0 | 00,0 | < | /to?www.ucmp.berkeley.edu/mesozoic/cretaceous/cretstrat.html[1;0] | www.ucmp.berkeley.edu [155,1001367883427] |
| 9. | 00,0 | 00,0 | 00,0 | 00,0 | < | /to?clickit.go2net.com/adclick/[2;0] [i] | clickit.go2net.com [1,0] |
| 10. | 00,0 | 00,0 | 00,0 | 00,0 | < | /to?psoup.math.wisc.edu/recipe.html[1;0] | psoup.math.wisc.edu [26,1001367883467] |
| ...more | |||||||
| Rank | T | Auth | Cite | Hub | Modified | Page | |
|---|---|---|---|---|---|---|---|
| 1. | 02,7 | 00,0 | 10,0 | 02,7 | < | Altavista for [ichtyostega/evolution/vertebrate]-[](2)[0;200;10] [i] | |
| 2. | 00,1 | 00,0 | 10,0 | 00,1 | < | Altavista for [ichtyostega/evolution/vertebrate]-[](11)[0;200;10] [i] | |
| 3. | 00,1 | 00,0 | 10,0 | 00,1 | < | Altavista for [ichtyostega/evolution/vertebrate]-[](1)[0;200;10] [i] | |
| 4. | 00,1 | 00,0 | 10,0 | 00,1 | < | Altavista for [ichtyostega/evolution/vertebrate]-[](6)[0;200;9] [i] | |
| 5. | 00,1 | 00,0 | 10,0 | 00,1 | < | Altavista for [ichtyostega/evolution/vertebrate]-[](3)[0;200;9] [i] | |
| ...more | |||||||
More information about the SMIDER search technology.